| Item # | Length | Source of Standard | Year Implemented | Version Implemented | Year Retired | Version Retired |
|---|---|---|---|---|---|---|
| 3,816 | 2 | NAACCR | 2018 | 18 |
Multiple brain molecular markers have become standard pathology components necessary for diagnosis. This data item captures clinically important brain cancer subtypes identified by molecular markers that are not distinguishable by ICD-O-3 codes.
Collection of these clinically important brain cancer subtypes has been recommended by CBTRUS.
Definition
If a mutation or alteration is in the name of the histopathology, it is required for diagnosis as it helps distinguish among clinically important subtypes within ICD-O-3.
Codes
Note 1: This data item was introduced in 2018 and applied to the following ICD-O-3 histology codes 9400/3, 9401/3, 9440/3, 9450/3, 9451/3, 9471/3, 9478/3.
Note 2: In 2022, the 5th edition of the CNS WHO Blue Book was released and the following histologies were added 9385/3, 9396/3, 9421/1, 9430/3, 9500/3.
Note 3: If a microscopically confirmed histology is not included in this list, assign, code 85.
Note 4: Physician statement of histologic subtype can be used to code this data item.
Note 5: See Brain Molecular Markers in the SSDI Manual, in the Definition section for more information on the different histologies.
Examples:
| 01 | Astrocytoma, IDH-mutant, grade 2 (9400/3) |
| 02 | Diffuse astrocytoma, IDH-wildtype (9400/3) |
| 03 | Astrocytoma, IDH-mutant, grade 3 (9401/3) |
| 04 | Anaplastic astrocytoma, IDH-wildtype (9401/3) |
| 05 | Glioblastoma, IDH-wildtype (9440/3) |
| 06 | Oligodendroglioma, IDH-mutant and 1 p/19q co-deleted (9450/3) |
| 07 | Oligodendroglioma, IDH-mutant and 1p/19q co-deleted, grade 3 (9451/3) |
| 08 | Medulloblastoma, SHH-activated and TP53-wildtype (9471/3) |
| 09 | Embryonal tumor with multilayered rosettes, C19MC-altered (9478/3) |
| 10 | Diffuse hemispheric glioma, H3-G34 mutant (9385/3) |
| 11 | Diffuse midline glioma, H3 K27-altered (9385/3) |
| 12 | Diffuse pediatric-type high-grade glioma, H3-wildtype and IDH-wildtype (9385/3) |
| 13 | Infant-type hemispheric glioma (9385/3) |
| 14 | Posterior fossa group A (PFA) ependymoma (9396/3) |
| 15 | Posterior fossa group B (PFB) ependymoma (9396/3) |
| 16 | Spinal ependymoma, MYCN-amplified (9396/3) |
| 17 | Supratentorial ependymoma, YAP1 fusion-positive (9396/3) |
| 18 | Supratentorial ependymoma, ZFTA fusion-positive (9396/3) |
| 19 | Diffuse astrocytoma, MYB- or MYBL1-altered (9421/1) |
| 20 | Diffuse low-grade glioma, MAPK pathway-altered (9421/1) |
| 21 | Astroblastoma, MN1-altered (9430/3) |
| 22 | CNS neuroblastoma, FOXR2-activated (9500/3) |
| 23 | CNS tumor with _BCOR_ internal tandem duplication (9500/3) |
| 85 | Not applicable: Histology not 9385/3, 9396/3, 9400/3, 9401/3, 9430/3, 9440/3, 9450/3, 9451/3, 9471/3, 9478/3, 9421/1, 9430/3, 9500/3 |
| 86 | Benign or borderline tumor Excludes: 9421/1 (codes 19-20) |
| 87 | Test ordered, results not in chart |
| 88 | Not applicable: Information not collected for this case (If this item is required by your standard setter, use of code 88 will result in an edit error.) |
| 99 | Not documented in patient record No microscopic confirmation Brain molecular markers not assessed or unknown if assessed |
Each Site-Specific Data Item (SSDI) applies only to selected primary sites, histologies, and years of diagnosis. Depending on applicability and standard-setter requirements, SSDIs may be left blank.