| Item # | Length | Source of Standard | Year Implemented | Version Implemented | Year Retired | Version Retired |
|---|---|---|---|---|---|---|
| 1,130 | 2 | CoC |
Staging system used to assign the Pediatric Stage.
Staging of pediatric tumors requires very different schemes from those used to stage adult tumors.
Codes
| 00 | None |
| 01 | AJCC |
| 02 | Ann Arbor |
| 03 | Children's Cancer Group (CCG) |
| 04 | Evans |
| 05 | General Summary |
| 06 | Intergroup Ewings |
| 07 | Intergroup Hepatoblastoma |
| 08 | Intergroup Rhabdomyosarcoma |
| 09 | International System |
| 10 | Murphy |
| 11 | NCI (pediatric oncology) |
| 12 | National Wilms's Tumor Study |
| 13 | Pediatric Oncology Group (POG) |
| 14 | Reese-Ellsworth |
| 15 | SEER Extent of Disease |
| 88 | Not applicable (not pediatric case) |
| 97 | Other |
| 99 | Unknown |
Note: This data item is no longer supported by CoC (as of January 1, 2003).