Message-ID: <718623.1075855665857.JavaMail.evans@thyme>
Date: Wed, 13 Dec 2000 08:47:00 -0800 (PST)
From: webmaster@earnings.com
To: pallen@enron.com
Subject: FS Van Kasper Initiates Coverage of NT
Mime-Version: 1.0
Content-Type: text/plain; charset=ANSI_X3.4-1968
Content-Transfer-Encoding: 7bit
X-From: "Earnings.com" <webmaster@earnings.com>
X-To: pallen@enron.com
X-cc: 
X-bcc: 
X-Folder: \Phillip_Allen_Dec2000\Notes Folders\All documents
X-Origin: Allen-P
X-FileName: pallen.nsf

If you cannot read this email, please click here. 

Earnings.com - NT Upgrade/Downgrade HistoryA:visited { color:000066; 
}A:hover{ color:cc6600; }
Earnings.com			[IMAGE]?
    December 13, 2000     4:46 PM ET			HomeAbout UsMy AccountHelpContact UsLogin
[IMAGE]			yelblue_pixel.gif (43 bytes)
			
			
			?
			[IMAGE]
			?
			Calendar
			Portfolio
			Market
			



[IMAGE]
 [IMAGE]
[IMAGE]
[IMAGE]
[IMAGE]
[IMAGE]
[IMAGE]
[IMAGE]
[IMAGE]
[IMAGE]
	?	
		
		Symbol(s):
		?
		 [IMAGE]?Add NT to my portfolio
		[IMAGE]?Symbol lookup
		[IMAGE]?Email this page to a friend?Email This Page To A Friend
		Market Summary
		
		
		[IMAGE]?View Today's Upgrades/Downgrades/Coverage Initiated
		Briefing
		 Analyst History - Nortel Networks Corporation (NT)  
		
		 
		   Date    
		  Brokerage Firm   
		  Action   
		  Details   
		  12/13/2000   
		  FS Van Kasper   
		     Coverage Initiated         
		     at Buy         
		
		  11/21/2000   
		  Lazard Freres & Co.   
		     Coverage Initiated         
		     at Buy         
		
		  11/06/2000   
		  Unterberg Towbin   
		     Downgraded         
		     to Buy 
		from Strong Buy         
		
		  11/02/2000   
		  S G Cowen   
		     Downgraded         
		     to Buy 
		from Strong Buy         
		
		  10/25/2000   
		  Gerard Klauer Mattison   
		     Upgraded         
		     to Buy 
		from Outperform         
		
		  10/25/2000   
		  Lehman Brothers   
		     Downgraded         
		     to Outperform 
		from Buy         
		
		  10/25/2000   
		  Chase H&Q   
		     Downgraded         
		     to Buy 
		from Strong Buy         
		
		  10/04/2000   
		  Sands Brothers   
		     Coverage Initiated         
		     at Buy         
		
		  10/03/2000   
		  ING Barings   
		     Coverage Initiated         
		     at Strong Buy         
		
		  09/28/2000   
		  Sanford Bernstein   
		     Downgraded         
		     to Mkt Perform 
		from Outperform         
		
		  09/26/2000   
		  Josephthal and Co.   
		     Coverage Initiated         
		     at Buy         
		
		  08/08/2000   
		  DLJ   
		     Coverage Initiated         
		     at Buy         
		
		  07/28/2000   
		  A.G. Edwards   
		     Upgraded         
		     to Accumulate 
		from Maintain Position         
		
		  07/27/2000   
		  ABN AMRO   
		     Upgraded         
		     to Top Pick 
		from Buy         
		
		  06/15/2000   
		  Bear Stearns   
		     Coverage Initiated         
		     at Attractive         
		
		  05/25/2000   
		  Chase H&Q   
		     Upgraded         
		     to Strong Buy 
		from Buy         
		
		  04/28/2000   
		  First Union Capital   
		     Coverage Initiated         
		     at Strong Buy         
		
		  04/03/2000   
		  Dresdner Kleinwort Benson   
		     Coverage Initiated         
		     at Buy         
		
		  03/21/2000   
		  Wasserstein Perella   
		     Coverage Initiated         
		     at Hold         
		
		  03/15/2000   
		  Chase H&Q   
		     Upgraded         
		     to Buy 
		from Market Perform         
		
		
		
		
		 Briefing.com is the leading Internet provider of live market analysis for 
U.S. Stock, U.S. Bond and world FX market participants. 
		
		, 1999-2000 Earnings.com, Inc., All rights reserved
		about us | contact us | webmaster |site map
		privacy policy |terms of service


Click Here if you would like to change your email alert settings.
