|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| IpConnectivityManagerConnection | The service Connectivity Manager Interface is the entry point to the Connectivity Manager service. |
| IpEnterpriseNetworkConnection | This interface stores enterprise network information maintained by the provider as it relates to the virtual private network service and the virtual provisioned network service that the enterprise had already established with the service provider network. |
| IpEnterpriseNetworkSiteConnection | This interface stores enterprise network site information maintained by the provider. |
| IpQoSMenuConnection | This interface holds the QoS menu offered by the provider. |
| IpQoSTemplateConnection | This interface provides access to a specific QoS template, such as Gold, offered by the provider. |
| IpVPrNConnection | The enterprise operator can create a new virtual provisioned pipe (VPrP) in an existing virtual private network (VPN) with this VPN interface. |
| IpVPrPConnection | The virtual provisioned pipe interface provides information on a VPrP whose status can be in one of the following states: - Active: a previously established VPrP, which indicates that a previous request to create the VPrP was granted by the provider. |
Contains the Parlay Connectivity Manager data types and interfaces.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||